Interactive Tool
Depth of Field Calculator
Format-aware DOF for 35mm, medium format, and large format. Correct circle of confusion values for every film format.
mm
meters
Near Limit
3.89
meters
Far Limit
6.94
meters
Total DOF
3.05
meters
Hyperfocal
29.2
meters
Circle of confusion:
0.029mm (diagonal / 1500)
· Hyperfocal: H = f^2 / (N * c) + f
Reference
Circle of Confusion per Format
The circle of confusion (CoC) determines what counts as "sharp." Larger formats allow a larger CoC because they need less enlargement.
| Format | Frame Size | Diagonal | CoC (d/1500) |
|---|---|---|---|
| Half Frame | 24 x 18 mm | 30.0 mm | 0.020 mm |
| 35mm | 36 x 24 mm | 43.3 mm | 0.029 mm |
| 6x4.5 | 56 x 41.5 mm | 69.7 mm | 0.046 mm |
| 6x6 | 56 x 56 mm | 79.2 mm | 0.053 mm |
| 6x7 | 56 x 69 mm | 88.9 mm | 0.059 mm |
| 6x9 | 56 x 84 mm | 100.9 mm | 0.067 mm |
| 4x5 | 127 x 101.6 mm | 162.6 mm | 0.108 mm |
| 8x10 | 254 x 203.2 mm | 325.3 mm | 0.217 mm |
Reference
Hyperfocal Distance Table
Focus at the hyperfocal distance to get maximum sharpness from half that distance to infinity.
35mm Format
| Lens | f/2.8 | f/4 | f/5.6 | f/8 | f/11 | f/16 | f/22 |
|---|---|---|---|---|---|---|---|
| 24mm | 7.1m | 5.0m | 3.6m | 2.5m | 1.8m | 1.3m | 0.9m |
| 35mm | 15.1m | 10.6m | 7.6m | 5.3m | 3.9m | 2.7m | 2.0m |
| 50mm | 30.8m | 21.6m | 15.4m | 10.8m | 7.9m | 5.4m | 4.0m |
| 85mm | 89.1m | 62.4m | 44.6m | 31.3m | 22.8m | 15.7m | 11.4m |
| 135mm | 224.9m | 157.5m | 112.5m | 78.8m | 57.4m | 39.5m | 28.8m |
6x6 Medium Format
| Lens | f/2.8 | f/4 | f/5.6 | f/8 | f/11 | f/16 | f/22 |
|---|---|---|---|---|---|---|---|
| 50mm | 16.9m | 11.8m | 8.5m | 5.9m | 4.3m | 3.0m | 2.2m |
| 80mm | 43.2m | 30.3m | 21.6m | 15.2m | 11.0m | 7.6m | 5.5m |
| 120mm | 97.1m | 68.0m | 48.6m | 34.1m | 24.8m | 17.1m | 12.4m |
| 150mm | 151.8m | 106.3m | 75.9m | 53.2m | 38.7m | 26.7m | 19.4m |